Team Statistics
BFL Dragon
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
16.0 | 5.8 | 3.0 | 1.4 | 0.5 |
Jay Lo | Anton Marsh | Ma Kan Chun | Leonard Joshy | Anton Marsh |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Anton Marsh | 6 | 1.8-4.0 | 0.0-0.2 | 0.2-0.5 | 3.8 | 5.8 | 0.3 | 1.3 | 0.5 | 1.2 | 0.3 |
Brandon Samuels | 1 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Cameron Dey | 5 | 3.6-8.2 | 0.6-2.6 | 1.2-1.6 | 9.0 | 4.2 | 1.6 | 1.0 | 0.2 | 2.4 | 1.4 |
Dante Aycock | 6 | 4.2-10.5 | 1.7-6.2 | 1.2-1.8 | 11.2 | 3.2 | 0.8 | 0.7 | 0.3 | 1.3 | 1.5 |
Garry Chan | 5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.4 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 |
Huggins Chan | 4 | 2.5-5.5 | 1.3-2.8 | 0.0-0.0 | 6.3 | 2.0 | 1.0 | 1.3 | 0.3 | 0.3 | 1.3 |
Jay Lo | 4 | 6.5-12.8 | 2.0-5.8 | 1.0-1.0 | 16.0 | 4.0 | 2.3 | 0.8 | 0.0 | 1.8 | 1.3 |
Kelvin Buah | 1 | 3.0-4.0 | 0.0-0.0 | 1.0-1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Leonard Joshy | 7 | 2.6-7.1 | 0.6-2.6 | 0.7-1.1 | 6.4 | 3.0 | 2.4 | 1.4 | 0.0 | 1.3 | 1.7 |
Lo Yik Fung | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luis Velez | 8 | 0.8-2.0 | 0.0-0.0 | 0.0-0.8 | 1.5 | 1.6 | 0.5 | 0.1 | 0.0 | 0.4 | 1.0 |
Ma Kan Chun | 8 | 3.3-11.5 | 0.8-4.0 | 1.8-2.5 | 9.0 | 2.4 | 3.0 | 1.1 | 0.0 | 2.5 | 1.9 |
Prateek Sharma | 8 | 0.4-1.8 | 0.0-0.4 | 0.0-0.0 | 0.8 | 1.9 | 0.6 | 0.1 | 0.1 | 0.6 | 1.8 |
Szeto Wai Kit | 3 | 1.7-3.3 | 1.0-1.7 | 0.7-0.7 | 5.0 | 8.0 | 5.0 | 1.0 | 0.0 | 2.7 | 2.3 |
Tony Chu | 3 | 5.7-10.0 | 2.3-5.0 | 0.3-0.7 | 14.0 | 3.0 | 0.7 | 2.0 | 0.0 | 1.7 | 1.0 |
Team Averages | 21.1-52.5 | 5.7-19.9 | 5.1-8.4 | 53.1 | 25.9 | 12.1 | 6.9 | 1 | 10.6 | 11.5 |
-
19/01
Thu
Final
10:00 PM
BFL Dragon 69KMA 58KMA (white)/ BFL dragons (black) Ap Lei Chau Sports Centre: 1st floor of Ap Lei Chau Municipal Services Building, No.8 Hung Shing Street, Ap Lei Chau, Hong Kong.
06/10
Thu
Final
8:00 PM
BROTHERS 52BFL Dragon 53BROTHERS (Red) vs BFL Dragon (Black)
30/08
Tue
Final
9:00 PM
BFL Dragon 38BG 64BFLdragons (black) / BG (white)
08/08
Mon
Final
9:00 PM
BFL Dragon 48Wolf King 39Wolf king (white) / BFL dragons (black)
-
30/11
Tue
Final
10:00 PM
BFL Dragon 56Monstars 65BFL Dragon (white) / Monster (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
22/11
Mon
Final
9:00 PM
BFL Dragon 46Dragons 72BFL dragons (white) / Dragons (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
15/11
Mon
Final
10:00 PM
BFL Dragon 58Observation 55Observation (red) / BFL Dragons Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
11/11
Thu
Final
9:00 PM
BFL Dragon 64Supernova Youth 80BFL Dragons (black) / Supernova youth (white) Sheung Wan Sports Centre