Team Statistics
Monstars
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
13.6 | 10.6 | 3.0 | 2.8 | 0.5 |
Richard Wong | Richard Wong | Richard Bradstreet | Tommy Vogel | Sebastian Baru |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCarthy | 7 | 1.7-3.3 | 0.4-2.0 | 0.0-0.0 | 3.9 | 2.4 | 1.1 | 1.3 | 0.4 | 0.6 | 0.4 |
Bryant Austin | 1 | 5.0-17.0 | 2.0-9.0 | 8.0-9.0 | 20.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 |
Jon Chu | 5 | 1.8-5.8 | 1.0-3.6 | 1.0-0.8 | 5.6 | 1.6 | 2.4 | 1.8 | 0.0 | 0.6 | 1.6 |
Kelvin Heng | 3 | 0.7-4.0 | 0.0-0.0 | 0.3-0.7 | 1.7 | 4.3 | 0.7 | 0.3 | 0.3 | 1.0 | 0.7 |
Lawrence lee | 1 | 10.0-17.0 | 0.0-1.0 | 5.0-6.0 | 25.0 | 5.0 | 3.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Mike Nealis | 4 | 3.3-8.0 | 1.3-3.5 | 1.0-2.0 | 8.8 | 3.8 | 1.0 | 0.5 | 0.8 | 1.0 | 2.0 |
Panda Chan (Elvin) | 1 | 2.0-7.0 | 2.0-6.0 | 0.0-0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Qiaolin Hu | 3 | 2.7-4.3 | 1.3-5.0 | 0.3-1.0 | 7.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Richard Bradstreet | 5 | 4.8-12.8 | 3.0-7.4 | 0.2-0.2 | 12.8 | 3.4 | 2.8 | 0.4 | 0.2 | 2.8 | 1.4 |
Richard Wong | 4 | 5.3-8.5 | 0.0-0.5 | 1.8-3.3 | 12.3 | 10.8 | 1.0 | 1.3 | 0.3 | 2.8 | 1.5 |
Scott Vollmerich | 2 | 1.5-6.5 | 0.0-0.0 | 0.5-1.0 | 3.5 | 5.0 | 1.5 | 0.0 | 1.5 | 1.0 | 0.5 |
Sebastian Baru | 5 | 4.8-9.4 | 0.2-0.8 | 0.8-2.0 | 10.6 | 8.2 | 2.4 | 1.2 | 0.6 | 2.2 | 2.8 |
Tommy Vogel | 8 | 3.4-7.8 | 0.0-1.0 | 0.5-0.9 | 7.3 | 3.0 | 2.1 | 2.6 | 0.3 | 2.8 | 2.5 |
Tyler Kepkay | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Victor Ng | 2 | 2.5-7.5 | 1.0-2.5 | 0.0-0.0 | 6.0 | 4.0 | 2.0 | 1.5 | 0.0 | 1.5 | 0.0 |
Team Averages | 16.5-38.5 | 3.9-13.3 | 4.1-6.5 | 41 | 20.9 | 8.6 | 6.1 | 2 | 8.1 | 7.6 |
-
28/02
Tue
22/02
Wed
17/11
Thu
03/11
Thu
25/10
Tue
Final
8:00 PM
Monstars 20Supernova Youth 0Monsters (orange) / Supernova Youth (white)
-
20/10
Thu
30/11
Tue
Final
10:00 PM
BFL Dragon 56Monstars 65BFL Dragon (white) / Monster (black) Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong
26/11
Fri
18/11
Thu
08/11
Mon