Team Statistics
BG
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
10.6 | 4.6 | 3.4 | 1.6 | 0.3 |
Ho Yee Fu | Cheung Pan Yin | Au-Yeung Wai Kong | Au-Yeung Wai Kong | Cheung Pan Yin |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Au Man Lai | 3 | 2.7-4.3 | 0.3-2.3 | 0.0-0.3 | 5.7 | 3.0 | 2.0 | 1.0 | 0.0 | 1.3 | 1.0 |
Au-Yeung Wai Kong | 4 | 2.3-3.8 | 0.0-1.3 | 0.3-0.3 | 4.8 | 2.8 | 4.3 | 1.8 | 0.0 | 1.3 | 0.5 |
Cheung Pan Yin | 7 | 4.4-8.1 | 0.1-0.1 | 2.0-3.9 | 11.0 | 5.0 | 0.3 | 0.7 | 0.3 | 1.3 | 2.1 |
Chow Ka Kui | 1 | 2.0-3.0 | 1.0-1.0 | 0.0-0.0 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Chow Kin Wan | 2 | 1.0-3.0 | 0.0-1.5 | 0.5-0.5 | 2.5 | 1.5 | 2.0 | 0.5 | 0.0 | 1.5 | 2.0 |
Chu Arnold | 1 | 0.0-0.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Chung Ka Long | 4 | 1.3-3.0 | 0.5-3.3 | 0.8-1.0 | 3.8 | 1.3 | 1.0 | 0.3 | 0.0 | 0.5 | 0.8 |
Fan Ho Wan | 1 | 1.0-2.0 | 0.0-3.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Fong Shing Yee | 3 | 5.3-8.0 | 0.3-0.7 | 0.3-0.7 | 11.3 | 6.3 | 1.0 | 0.3 | 0.3 | 0.7 | 1.3 |
Ho Yee Fu | 5 | 3.8-5.0 | 2.6-6.0 | 0.4-0.8 | 10.6 | 3.2 | 2.8 | 1.4 | 0.0 | 1.0 | 0.6 |
Ho Yee Yeung | 3 | 2.7-5.0 | 0.7-1.3 | 1.0-1.7 | 7.0 | 1.7 | 2.0 | 0.7 | 0.0 | 1.3 | 0.7 |
Kevin Mak | 2 | 2.5-1.5 | 1.0-3.0 | 0.0-0.0 | 6.0 | 1.0 | 1.5 | 1.5 | 0.0 | 2.5 | 1.0 |
Khan Safeeyun | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lam Chun Kwong | 3 | 5.3-10.0 | 1.0-3.0 | 0.7-1.3 | 12.3 | 3.0 | 1.7 | 2.0 | 0.0 | 0.0 | 1.3 |
Lam Hoi Kwong | 2 | 5.0-5.5 | 2.5-6.0 | 1.0-2.0 | 13.5 | 2.5 | 2.0 | 3.0 | 0.0 | 1.0 | 0.5 |
Lo Yek Fung | 4 | 3.5-6.0 | 0.0-0.0 | 1.0-2.3 | 8.0 | 4.3 | 1.5 | 0.3 | 0.0 | 2.3 | 0.8 |
Lung Tsz Kit | 1 | 6.0-6.0 | 3.0-4.0 | 3.0-3.0 | 18.0 | 2.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 |
Man Chun Kit | 2 | 4.5-5.0 | 0.5-1.5 | 0.5-0.5 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Tam Tsz Kin | 1 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Tang Chi Hang | 3 | 2.3-2.3 | 0.3-1.3 | 0.3-1.0 | 5.3 | 7.0 | 3.0 | 1.3 | 0.7 | 2.0 | 2.0 |
Tang Chi Hang | 2 | 2.5-2.5 | 0.5-1.0 | 0.5-1.0 | 6.0 | 4.0 | 2.5 | 1.5 | 0.0 | 1.0 | 1.0 |
Tang Cun Tang | 1 | 5.0-7.0 | 1.0-1.0 | 1.0-1.0 | 12.0 | 5.0 | 5.0 | 1.0 | 6.0 | 1.0 | 1.0 |
Tsai Choi Kwan | 2 | 5.5-9.0 | 2.5-4.5 | 0.0-0.0 | 13.5 | 1.0 | 0.5 | 1.0 | 0.0 | 1.0 | 1.5 |
Tsoi Hung Hing | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wong Chun Wai | 2 | 4.5-8.0 | 0.5-2.0 | 1.0-1.5 | 10.5 | 3.0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 |
Wong Yau Tin | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
Yeung Man Kong | 2 | 3.0-6.0 | 0.5-3.0 | 0.5-1.0 | 7.0 | 4.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 |
Yeung Tsz Fung | 3 | 7.7-8.3 | 2.0-6.3 | 2.7-3.3 | 20.0 | 5.7 | 2.0 | 2.7 | 0.0 | 3.3 | 2.3 |
Team Averages | 25.6-39.1 | 5.7-16.7 | 5.7-9.9 | 62.4 | 24.9 | 12.7 | 7.7 | 1.6 | 9 | 9.1 |
-
22/02
Wed
16/02
Thu
22/11
Tue
17/11
Thu
Final
8:00 PM
BG 73Supernova Youth 50BG (green) / Supernova Youth (white)
08/11
Tue
-
03/11
Thu
30/08
Tue
Final
9:00 PM
BFL Dragon 38BG 64BFLdragons (black) / BG (white)
23/12
Thu
17/12
Fri
Final
9:00 PM
BG 79Observation 32Observation (red) / Tycoon (red)