Team Statistics
BeFitSports
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 19.0 | 7.5 | 1.7 | 5.5 | 2.0 |
| Darryl Chan | Nakamura Yushu | Cheung Daniel | Darryl Chan | Bowie Lee |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowie Lee | 2 | 7.0-20.5 | 1.5-11.5 | 1.5-2.5 | 17.0 | 7.0 | 0.5 | 3.5 | 2.0 | 4.0 | 3.5 |
| Chan Adrian | 2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Charles He | 1 | 2.0-6.0 | 0.0-1.0 | 1.0-4.0 | 5.0 | 10.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 |
| Cheung Daniel | 3 | 1.7-7.3 | 0.3-3.0 | 0.3-0.7 | 4.0 | 3.0 | 1.7 | 4.7 | 0.0 | 1.7 | 1.7 |
| Darryl Chan | 2 | 8.0-16.5 | 2.5-7.5 | 0.5-1.0 | 19.0 | 5.0 | 0.0 | 5.5 | 0.0 | 4.0 | 2.5 |
| Inoturan Gabriel | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Jeffrey Cheung | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Lukas Tsang | 2 | 0.0-5.5 | 0.0-1.5 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 | 1.5 |
| Nakamura Yushu | 2 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 7.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Nathan Tang | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 2.0 | 3.0 |
| Rechie Chen | 2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 |
| William Heath | 1 | 1.0-10.0 | 0.0-2.0 | 1.0-3.0 | 3.0 | 5.0 | 2.0 | 5.0 | 0.0 | 4.0 | 3.0 |
| Team Averages | 9.8-32.5 | 2.2-13.3 | 1.7-4 | 23.5 | 18 | 4.5 | 12.5 | 1.8 | 11.3 | 8 | |
-
09/12
Fri
Final
8:00 PM
BeFitSports 0Shooting Star's 20BeFitSports (blue) / Shooting Star's(red)
18/11
Fri
Final
7:00 PM
BeFitSports 34Cobras Black 17BeFitSports (blue) / Cobras Black (red) Sheung Wan Sports Centre
-
04/11
Fri
Final
8:00 PM
BeFitSports 37ESF Tigers 36BeFitSports (blue) / ESF Tiger's (white)
14/10
Fri
Final
7:00 PM
Cobras Red 43BeFitSports 23Sham Shui Po Sports Centre - 2/F Sham Shui Po and Cultural Building, 38 Sham Mong Road, Sham Shui Po, Kowloon
