Team Statistics
Cobras Black
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
4.7 | 8.0 | 1.5 | 5.0 | 0.5 |
Antonio Hung | Ron Yeung | Ron Yeung | Ron Yeung | Ron Yeung |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Au | 2 | 1.5-3.5 | 0.0-0.5 | 1.5-2.5 | 4.5 | 0.0 | 0.5 | 2.5 | 0.0 | 2.5 | 2.0 |
Antonio Hung | 3 | 2.3-8.3 | 0.0-1.0 | 0.0-0.7 | 4.7 | 2.0 | 0.7 | 3.3 | 0.0 | 1.3 | 0.3 |
Au Aiden | 1 | 1.0-11.0 | 0.0-5.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 |
Calvin Mok | 3 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.7 | 0.3 | 0.0 | 0.0 | 1.7 | 1.0 |
Chow Landon | 3 | 1.0-4.3 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.3 | 1.3 |
Isaac Mak | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jayden Lee | 2 | 0.5-8.5 | 0.0-1.5 | 2.0-3.5 | 3.0 | 3.0 | 0.5 | 2.0 | 0.5 | 3.0 | 1.5 |
Joshua FUng | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 |
Joshua Yip | 2 | 2.0-5.5 | 0.0-0.5 | 0.5-3.0 | 4.5 | 4.5 | 0.0 | 1.5 | 0.0 | 1.5 | 0.5 |
Mak Li | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Li | 2 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 3.0 | 2.0 |
Nathan Wong | 2 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 |
Ron Yeung | 2 | 2.0-7.5 | 0.0-1.0 | 0.0-0.0 | 4.0 | 8.0 | 1.5 | 5.0 | 0.5 | 4.0 | 3.0 |
Team Averages | 6-27.7 | 0-3.8 | 2-5 | 14 | 13.5 | 2 | 10.2 | 0.5 | 13.7 | 7.5 |
-
09/12
Fri
Final
7:30 PM
Cobras Red 23Cobras Black 36Red Cobras (white) vs Black Cobras (red)
02/12
Fri
Final
7:00 PM
Shooting Star's 67Cobras Black 6Shooting stars (red) vs Black Cobras (white) Sheung Wan Sports Centre
-
18/11
Fri
Final
7:00 PM
BeFitSports 34Cobras Black 17BeFitSports (blue) / Cobras Black (red) Sheung Wan Sports Centre
21/10
Fri
Final
8:00 PM
Cobras Black 33ESF Tigers 14Cobras Black (red) / ESF Tiger's (white)