Team Statistics
BFL Dragons
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Bertes Daniel | 1 | 6.0-8.0 | 0.0-1.0 | 1.0-2.0 | 13.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 |
Brandon Samuels | 1 | 1.0-1.0 | 0.0-3.0 | 1.0-1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Cam | 1 | 5.0-6.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Garry Chan | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Huggins | 1 | 2.0-3.0 | 1.0-2.0 | 1.0-2.0 | 6.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
Jay Hyun | 2 | 5.5-11.0 | 0.5-4.5 | 2.5-2.5 | 14.0 | 3.0 | 1.0 | 1.5 | 0.0 | 0.5 | 1.5 |
Kelvin Buah | 2 | 2.0-3.0 | 1.0-1.5 | 0.5-1.0 | 5.5 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 2.0 |
Leonard Joshy | 2 | 1.5-4.5 | 0.5-1.5 | 1.0-1.5 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Luis Veles | 1 | 4.0-8.0 | 0.0-0.0 | 1.0-3.0 | 9.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Ma Kan Chun | 1 | 4.0-6.0 | 0.0-3.0 | 1.0-2.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Tony Chu | 2 | 3.5-8.0 | 2.0-8.0 | 0.5-2.0 | 9.5 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 |
Team Averages | 23.5-42.5 | 4.5-20 | 7-12 | 58.5 | 15.5 | 1.5 | 4 | 1 | 3 | 12.5 |
-
30/03
Thu
Final
10:00 PM
BFL Dragons 47Observation D 34BFL Dragons (black) / Observation D (white Smithfield Sports Centre 12K Smithfield Rd
-
22/03
Wed
Final
10:00 PM
Wolf's King 52BFL Dragons 70Wolf's King (Blue) Vs BFL Dragons (White)