Team Statistics
Swish U14
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.3 | 6.0 | 1.3 | 1.5 | 0.0 |
Kyle Chou | Len Nakamura | Cian Singson | Kyle Chou | Sean Nguyen |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Wong | 2 | 0.0-1.5 | 0.0-0.0 | 0.5-2.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
Cian Singson | 3 | 2.0-8.0 | 1.0-2.3 | 2.3-3.7 | 7.3 | 2.0 | 1.0 | 0.7 | 0.0 | 3.7 | 1.3 |
Colin Leung | 3 | 0.3-2.3 | 0.0-0.0 | 0.0-0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 2.7 | 0.3 |
Kyle Chou | 3 | 4.0-11.3 | 0.3-0.3 | 2.0-4.0 | 10.3 | 2.0 | 0.0 | 2.0 | 0.0 | 5.7 | 1.3 |
Len Nakamura | 3 | 1.3-8.0 | 0.0-1.0 | 1.7-5.7 | 4.3 | 6.0 | 1.0 | 1.0 | 0.0 | 3.3 | 1.3 |
Lucas Chow | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Paxton Gao | 3 | 0.7-2.3 | 0.0-0.0 | 0.7-1.3 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Sean Nguyen | 3 | 0.7-6.3 | 0.0-1.0 | 0.7-1.3 | 2.0 | 0.3 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Seiddric Guo | 1 | 2.0-15.0 | 0.0-1.0 | 2.0-4.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Seiddvin Guo | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Simon (Swish) | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wesley (Swish) | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 7.3-33.2 | 1-3.7 | 6.3-14 | 21.7 | 11 | 1.5 | 4.5 | 0 | 14.8 | 3.5 |
-
22/03
Sat
Playoff - Semi final
Final
12:00 PM
Vipers U14 55Swish U14 18Black/White AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
15/03
Sat
Final
2:00 PM
Aussie Wombats U14 37Swish U14 34white/black AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HKFinal
12:00 PM
Swish U14 26Vipers U14 66white/black AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
-
23/02
Sun
Final
2:00 PM
ESF Tigers U14 35Swish U14 27white/black AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK