Team Statistics
Vipers U14
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
8.8 | 5.7 | 1.5 | 4.0 | 0.3 |
Emmanuel Lee | Kaden Siz | Matt Wong | Conor Li | Joshua Fing |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Conor Li | 3 | 2.7-8.0 | 0.0-0.3 | 0.3-1.3 | 5.7 | 4.0 | 0.7 | 3.7 | 0.0 | 1.0 | 1.0 |
Cyrus Li | 3 | 2.7-10.0 | 0.3-3.3 | 0.7-2.7 | 6.3 | 0.0 | 1.0 | 3.3 | 0.0 | 1.3 | 1.0 |
Emmanuel Lee | 3 | 3.3-7.3 | 0.3-1.0 | 1.0-3.0 | 8.0 | 2.7 | 0.7 | 3.7 | 0.3 | 0.0 | 3.3 |
Joe Wei | 2 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
Joshua Fing | 2 | 3.0-7.0 | 0.0-0.5 | 0.0-0.0 | 6.0 | 1.5 | 1.5 | 2.5 | 0.5 | 1.0 | 0.5 |
Justin Chui | 3 | 0.7-1.7 | 0.0-0.3 | 0.0-0.3 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.3 | 0.0 |
Kaden Siz | 3 | 3.3-5.7 | 0.0-0.0 | 0.0-0.7 | 6.7 | 5.7 | 0.3 | 1.3 | 0.0 | 1.0 | 1.0 |
Matt Wong | 3 | 2.0-4.7 | 0.0-0.0 | 0.3-0.7 | 4.3 | 0.0 | 1.7 | 3.7 | 0.3 | 2.3 | 0.7 |
Samuel Lei | 3 | 2.0-7.3 | 0.0-0.3 | 0.0-0.0 | 4.0 | 2.0 | 0.3 | 1.3 | 0.0 | 0.7 | 0.3 |
Zac Chong | 3 | 2.0-5.0 | 0.3-1.0 | 0.3-0.7 | 4.7 | 0.3 | 0.0 | 1.0 | 0.0 | 0.7 | 0.7 |
Zachariah Ng | 2 | 2.0-6.0 | 0.0-0.0 | 0.5-3.0 | 4.5 | 4.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.5 |
Team Averages | 16.8-44.8 | 0.7-5 | 2.2-8.5 | 36.5 | 14.8 | 4.5 | 15.5 | 0.7 | 7.2 | 7.5 |
-
22/03
Sat
Playoff - Semi final
Final
12:00 PM
Vipers U14 55Swish U14 18Black/White AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
15/03
Sat
Final
12:00 PM
Swish U14 26Vipers U14 66white/black AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
-
09/03
Sun
Final
3:00 PM
ESF Tigers U14 20Vipers U14 49white/black AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
23/02
Sun
Final
3:00 PM
Aussie Wombats U14 20Vipers U14 33white/black AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK