Team Statistics
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Anston Leong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Corey Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
David Choi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Huey Zhao | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lucas Li | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tobias Tong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tung Nathan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wong Eito | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zach Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
14/06
Sat
Playoff - Final
Final
1:00 PM
Warriors U12 32ESF U12 34white/dark AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
07/06
Sat
Playoff - Semi final
Final
12:00 PM
Warriors U12 54Wombats U12 10dark /white AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
31/05
Sat
Final
12:00 PM
ESF U12 38Warriors U12 59white/dark AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
-
25/05
Sun
Final
5:30 PM
Swish U12 45Warriors U12 56white/dark AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK
18/05
Sun
Final
4:30 PM
Wombats U12 22Warriors U12 52White/dark AISHK - Australian International School HK 3A Norfolk Rd, Kowloon Tong HK