Team Statistics
Maccabi IL
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
6.4 | 6.0 | 1.5 | 2.0 | 0.6 |
Dean Waknin | Tom Broom | Chaim Estulin | Chaim Estulin | Tom Broom |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Amir Orly | 8 | 2.4-10.6 | 1.3-4.5 | 0.3-0.4 | 6.3 | 4.3 | 1.0 | 1.8 | 0.3 | 1.9 | 1.3 |
Breit Turvey | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chaim Estulin | 6 | 0.8-4.0 | 0.0-0.7 | 0.2-0.3 | 1.8 | 3.0 | 1.5 | 2.0 | 0.0 | 2.3 | 2.3 |
David O'Connor | 7 | 2.7-8.4 | 0.0-0.0 | 1.4-4.3 | 6.9 | 6.3 | 0.9 | 0.7 | 0.3 | 1.1 | 0.9 |
Dean Waknin | 4 | 2.5-14.3 | 1.0-3.5 | 1.0-1.5 | 7.0 | 2.0 | 1.3 | 0.8 | 0.0 | 1.5 | 1.5 |
Diego Edelro | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Diego Edgloter | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Elliot Gibbens | 3 | 2.3-7.3 | 0.0-0.0 | 2.0-4.3 | 6.7 | 4.0 | 0.7 | 0.0 | 0.0 | 1.3 | 1.0 |
Enav Schwartz | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Evan Wilcox | 3 | 3.7-12.3 | 1.7-3.0 | 0.3-0.3 | 9.3 | 5.7 | 2.3 | 2.0 | 0.3 | 1.0 | 1.0 |
Hagai Bass | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Ink Nahoom | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jamie Tadelis | 2 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
Jeff Tsui | 3 | 5.7-15.7 | 2.7-5.7 | 4.3-5.7 | 18.3 | 9.7 | 1.7 | 2.0 | 0.0 | 2.3 | 2.0 |
Julian Casi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ken Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kit Choi | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luis Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michel Lowy | 1 | 2.0-9.0 | 0.0-2.0 | 0.0-0.0 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 | 2.0 |
Olivier Gaertner | 4 | 1.3-6.8 | 0.0-1.0 | 0.3-1.0 | 2.8 | 2.3 | 1.0 | 1.3 | 0.0 | 2.3 | 2.0 |
Oren Druker | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oron Ben Chaim | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Puneet Singh | 2 | 1.0-3.0 | 0.5-0.5 | 0.0-0.0 | 2.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 |
Robert Beamish | 6 | 0.7-2.7 | 0.0-0.0 | 0.3-1.0 | 1.7 | 5.5 | 1.0 | 1.3 | 0.3 | 1.0 | 1.2 |
Ryan Lum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shey Razon | 2 | 0.5-4.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 |
Tom Broom | 5 | 0.8-3.6 | 0.2-0.2 | 0.6-1.8 | 2.4 | 6.0 | 0.8 | 0.6 | 0.6 | 1.6 | 1.2 |
Yehvea Rubin | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Team Averages | 11.9-46.8 | 3.2-9.8 | 4.8-10.1 | 31.8 | 27.6 | 6.9 | 7.4 | 1.1 | 10.2 | 8.4 |
-
07/04
Mon
Playoff - South B Finals
Final
10:00 PM
Hoops there it is 48Maccabi IL 32Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/03
Wed
Final
10:00 PM
Maccabi IL 45Pop Your Pindy 34Smithfield Sports Centre 12K Smithfield Rd
06/03
Thu
Final
8:00 PM
Monkey Smugglas 37Maccabi IL 34Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
17/02
Mon
Final
10:00 PM
Maccabi IL 34Hoops there it is 43Sheung Wan Sports Centre
10/02
Mon
Final
8:00 PM
Crown Lions 21Maccabi IL 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
05/02
Wed
Final
10:00 PM
Brick Layers 34Maccabi IL 30Smithfield Sports Centre 12K Smithfield Rd
28/01
Tue
Final
8:00 PM
Drunk Tastic 51Maccabi IL 38Smithfield Sports Centre 12K Smithfield Rd
23/01
Thu
Final
10:00 PM
Monkey Smugglas 30Maccabi IL 31Smithfield Sports Centre 12K Smithfield Rd
16/01
Thu