Team Statistics
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Angus Lui | 5 | 1.2-5.2 | 0.0-0.6 | 1.0-1.6 | 3.4 | 3.8 | 2.0 | 1.4 | 0.0 | 2.0 | 3.4 |
Eric Mok | 6 | 0.2-2.0 | 0.0-0.0 | 0.0-0.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0.0 | 1.2 | 1.8 |
Jason Chan | 4 | 0.0-2.3 | 0.0-0.0 | 0.8-1.5 | 0.8 | 2.8 | 0.3 | 0.5 | 0.0 | 0.8 | 3.5 |
Josh Rose | 6 | 5.3-12.3 | 0.2-0.8 | 2.3-4.3 | 13.2 | 11.8 | 1.0 | 0.5 | 2.3 | 2.5 | 2.5 |
Leigh Docking | 5 | 3.2-10.0 | 0.4-3.2 | 0.6-1.6 | 7.4 | 4.0 | 1.6 | 1.4 | 0.2 | 1.8 | 1.2 |
Lucas Tse | 5 | 0.2-1.0 | 0.2-0.8 | 0.0-0.4 | 0.6 | 0.2 | 0.0 | 0.6 | 0.2 | 0.2 | 0.8 |
Mahlon Campbell | 5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 |
Patrick Groth | 1 | 3.0-6.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
Plato Chow | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rex Yeung | 6 | 0.5-2.3 | 0.0-0.0 | 0.0-0.0 | 1.0 | 0.7 | 0.7 | 0.2 | 0.0 | 1.0 | 1.2 |
Richard Man | 6 | 0.5-1.8 | 0.0-0.0 | 0.7-1.8 | 1.7 | 3.2 | 0.7 | 0.7 | 0.2 | 1.0 | 0.8 |
Samuel Wong | 6 | 0.0-1.5 | 0.0-0.2 | 0.0-0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 |
Stanley Lam | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Terry Wong | 6 | 0.3-2.7 | 0.0-0.0 | 0.0-0.0 | 0.7 | 1.3 | 0.8 | 0.5 | 0.0 | 2.3 | 1.2 |
Team Averages | 9.6-33.9 | 0.6-4.1 | 4.1-8.7 | 23.9 | 24.3 | 5.9 | 4.6 | 2.4 | 11 | 13.7 |
-
31/03
Mon
Final
8:00 PM
Crown Lions 20Drunk Tastic 0Smithfield Sports Centre 12K Smithfield Rd
19/03
Wed
Final
9:00 PM
Crown Lions 42Hoops there it is 45Smithfield Sports Centre 12K Smithfield Rd
05/03
Wed
Final
9:00 PM
Brick Layers 45Crown Lions 25Smithfield Sports Centre 12K Smithfield Rd
17/02
Mon
Final
8:00 PM
Monkey Smugglas 43Crown Lions 30Sheung Wan Sports Centre
-
10/02
Mon
Final
8:00 PM
Crown Lions 21Maccabi IL 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
05/02
Wed
Final
8:00 PM
Crown Lions 41Hoops there it is 51Smithfield Sports Centre 12K Smithfield Rd
29/01
Wed
Final
10:00 PM
Pop Your Pindy 33Crown Lions 19Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG