Team Statistics
Maccabi Masters
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
6.8 | 7.0 | 2.1 | 2.7 | 0.8 |
David O'Connor | Robert Beamish | Chaim Estulin | Amir Orly | David O'Connor |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Amir Orly | 8 | 1.6-8.6 | 0.8-4.3 | 0.0-0.0 | 4.0 | 3.1 | 1.3 | 2.6 | 0.3 | 2.1 | 1.4 |
Chaim Estulin | 5 | 0.6-3.0 | 0.4-0.4 | 0.0-0.4 | 1.6 | 2.8 | 2.2 | 1.2 | 0.2 | 2.0 | 1.6 |
David O'Connor | 6 | 3.0-5.8 | 0.0-0.0 | 0.8-1.8 | 6.8 | 6.0 | 0.3 | 1.3 | 0.8 | 1.3 | 2.2 |
Dean Waknin | 7 | 2.7-11.3 | 0.4-2.3 | 0.6-1.4 | 6.4 | 4.0 | 1.7 | 2.7 | 0.4 | 1.0 | 2.0 |
Evan Wilcox | 3 | 1.3-8.0 | 0.3-1.7 | 1.7-3.0 | 4.7 | 5.0 | 1.0 | 1.3 | 0.3 | 2.0 | 2.0 |
Jamie Tadelis | 6 | 0.7-4.8 | 0.0-0.2 | 0.3-0.7 | 1.7 | 1.5 | 0.3 | 0.5 | 0.2 | 0.7 | 0.8 |
Jeff Tsui | 2 | 7.0-15.5 | 0.5-4.0 | 2.0-2.5 | 16.5 | 6.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2.0 |
Mark Spain | 1 | 1.0-6.0 | 0.0-0.0 | 1.0-2.0 | 3.0 | 8.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Michel Lowy | 3 | 2.7-9.0 | 0.7-3.3 | 0.7-2.0 | 6.7 | 1.0 | 0.7 | 1.0 | 0.0 | 1.7 | 1.7 |
Olivier Gaertner | 3 | 0.3-4.3 | 0.0-0.7 | 0.3-2.0 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.7 | 4.3 |
Omer Halawam | 2 | 0.0-5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Oren Druker | 1 | 8.0-14.0 | 0.0-0.0 | 0.0-4.0 | 16.0 | 8.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Robert Beamish | 4 | 1.8-7.3 | 0.0-0.0 | 0.3-1.0 | 3.8 | 6.8 | 2.0 | 1.5 | 0.5 | 3.0 | 2.8 |
Tom Broom | 3 | 1.3-2.3 | 0.0-0.0 | 1.0-1.3 | 3.7 | 7.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 |
Yaniv Kabalek | 3 | 3.7-7.7 | 1.7-3.0 | 2.7-3.7 | 11.7 | 4.0 | 3.3 | 2.0 | 0.0 | 1.3 | 0.7 |
Yehvea Rubin | 3 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.7 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 |
Team Averages | 11.5-41.8 | 2-8.7 | 3.6-7.8 | 28.6 | 23.4 | 7.1 | 8 | 1.5 | 8.4 | 10.3 |
-
27/08
Wed
Playoff - Semi Finals Playoff Season 11
Final
10:00 PM
Hoops There It Is 38Maccabi Masters 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/08
Mon
Playoff - Quarter Finals Playoff Season 11
Final
10:00 PM
Blackrock 33Maccabi Masters 37Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/07
Mon
Final
8:00 PM
BTG 38Maccabi Masters 41Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/07
Wed
Final
9:00 PM
Maccabi Masters 29ASA Rookies 50Smithfield Sports Centre 12K Smithfield Rd
25/06
Wed
Final
10:00 PM
C11 43Maccabi Masters 30Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
17/06
Tue
Final
10:00 PM
Maccabi Masters 37Pop Your Pindy 34Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/06
Thu
Final
10:00 PM
Blackrock 47Maccabi Masters 45Sheung Wan Sports Centre
03/06
Tue
Final
10:00 PM
Maccabi Masters 30Daily Bankers 26Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
26/05
Mon
Final
9:00 PM
Maccabi Masters 44Hoops There It Is 55Smithfield Sports Centre 12K Smithfield Rd
14/05
Wed
Final
9:00 PM
Maccabi Masters 30Crown Lions 27Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG