Team Statistics
Daily Bankers
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
7.4 | 8.0 | 2.0 | 1.6 | 0.5 |
Chris Richardson | Mark Slocum | Luke Waring | Luke Waring | Tony Hui |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Mallari | 3 | 1.0-2.7 | 0.0-0.0 | 0.0-0.7 | 2.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 |
Andrew Pidgeon | 6 | 0.3-2.8 | 0.0-0.7 | 0.8-2.7 | 1.5 | 2.8 | 0.5 | 0.7 | 0.0 | 1.7 | 2.2 |
Arthur Yan | 6 | 0.8-2.8 | 0.0-0.2 | 0.2-0.2 | 1.8 | 1.7 | 1.2 | 0.7 | 0.0 | 2.2 | 0.8 |
Chris Richardson | 5 | 2.2-11.2 | 0.4-4.6 | 2.6-4.0 | 7.4 | 3.4 | 1.6 | 0.2 | 0.0 | 1.6 | 0.6 |
Hardy Leung | 1 | 1.0-1.0 | 0.0-0.0 | 0.0-2.0 | 2.0 | 7.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 |
Jason Hu | 8 | 0.8-3.4 | 0.0-0.6 | 0.1-0.8 | 1.6 | 3.0 | 0.5 | 0.6 | 0.1 | 1.4 | 1.5 |
Jason Man | 7 | 0.7-5.7 | 0.1-2.1 | 0.0-0.1 | 1.6 | 2.6 | 0.9 | 0.3 | 0.0 | 1.1 | 0.6 |
Kai Xing Zhang | 1 | 3.0-9.0 | 0.0-1.0 | 0.0-0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Kim Fai Hue | 3 | 2.0-5.7 | 0.3-0.7 | 1.0-1.0 | 5.3 | 4.3 | 1.3 | 0.7 | 0.7 | 0.3 | 0.7 |
Luke Waring | 8 | 1.8-7.1 | 0.3-0.8 | 2.8-5.3 | 6.5 | 5.1 | 2.1 | 1.6 | 0.3 | 1.5 | 1.4 |
Mark Slocum | 6 | 1.7-5.5 | 0.2-0.2 | 0.2-1.3 | 3.7 | 7.7 | 0.5 | 1.3 | 0.2 | 0.8 | 2.2 |
Tim Mui | 3 | 0.3-2.7 | 0.0-0.3 | 0.3-2.0 | 1.0 | 2.3 | 1.3 | 0.7 | 0.0 | 0.7 | 1.7 |
Tony Hui | 5 | 1.8-10.6 | 0.0-0.4 | 0.4-1.2 | 4.0 | 6.0 | 0.8 | 1.0 | 0.6 | 1.2 | 3.4 |
Trent Swift | 8 | 0.3-3.6 | 0.1-2.0 | 0.4-1.0 | 1.0 | 5.3 | 0.1 | 1.0 | 0.1 | 2.0 | 2.1 |
Team Averages | 8.7-41.3 | 0.9-8.6 | 5.8-13.4 | 24 | 32 | 6.8 | 6.1 | 1.1 | 10.7 | 12.7 |
-
14/08
Thu
Playoff - Elimination Round
Final
9:00 PM
Brick Layers 34Daily Bankers 25Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/07
Tue
Final
9:00 PM
Crown Lions 27Daily Bankers 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
23/07
Wed
Final
8:00 PM
Daily Bankers 25Pop Your Pindy 39Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/07
Wed
Final
9:00 PM
Daily Bankers 26Brick Layers 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
02/07
Wed
Final
9:00 PM
ASA Rookies 34Daily Bankers 29Smithfield Sports Centre 12K Smithfield Rd
-
18/06
Wed
Final
9:00 PM
C11 36Daily Bankers 22Smithfield Sports Centre 12K Smithfield Rd
03/06
Tue
Final
10:00 PM
Maccabi Masters 30Daily Bankers 26Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
28/05
Wed
Final
9:00 PM
Daily Bankers 17Crown Lions 19Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/05
Thu
Final
8:00 PM
BTG 54Daily Bankers 39Smithfield Sports Centre 12K Smithfield Rd