Team Statistics
Gladiators
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
17.6 | 13.8 | 2.8 | 2.0 | 1.2 |
Mitchell Timothy Chu | Vitas Krisciunas | Jason Lau Yin Tat | Raymond Cheng | Vitas Krisciunas |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Li Wai Lun | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alvin Ng Wai Cheung | 1 | 0.0-4.0 | 0.0-3.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Anthony Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ben Chou | 1 | 5.0-10.0 | 0.0-1.0 | 3.0-4.0 | 13.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 |
Chan Chung Sing | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charles Lo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Claude Cheung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Davy Tsang Chi Yan | 4 | 2.3-4.8 | 0.0-0.8 | 0.0-0.0 | 4.5 | 5.3 | 1.3 | 1.0 | 0.5 | 1.0 | 3.8 |
Delvin Wu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ewing Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gary Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Lau Yin Tat | 6 | 6.0-15.8 | 0.5-2.8 | 3.7-5.3 | 16.2 | 8.2 | 2.7 | 1.5 | 0.5 | 2.3 | 3.7 |
Jon Chu | 1 | 1.0-7.0 | 1.0-2.0 | 0.0-0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Jonathan Lo | 1 | 0.0-3.0 | 0.0-0.0 | 2.0-2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Keelman Ma | 1 | 0.0-6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Kenny Wai | 1 | 0.0-3.0 | 0.0-0.0 | 1.0-2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Kevin Ko | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Parry | 2 | 5.0-10.0 | 0.0-0.0 | 2.0-7.0 | 12.0 | 10.5 | 0.0 | 0.5 | 0.5 | 5.0 | 2.0 |
Milesh Khamlani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mitchell Timothy Chu | 5 | 7.6-16.2 | 3.4-6.4 | 1.8-4.0 | 20.4 | 5.2 | 2.2 | 1.6 | 0.2 | 2.8 | 2.0 |
Perry Ip | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raymond Cheng | 2 | 4.0-10.0 | 1.0-3.0 | 0.5-1.0 | 9.5 | 7.0 | 3.0 | 2.5 | 0.0 | 1.0 | 3.0 |
Reggie Mcdonald | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stan Lau | 2 | 2.0-4.5 | 0.0-0.0 | 0.0-0.0 | 4.0 | 4.5 | 2.0 | 0.5 | 0.5 | 1.0 | 4.0 |
Tse Ho | 1 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Tse Ho Yat | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vitas Krisciunas | 4 | 3.8-11.3 | 0.0-0.0 | 4.3-6.0 | 11.8 | 13.8 | 1.3 | 2.5 | 0.8 | 0.3 | 1.5 |
Wesley (Swish) | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wesley Lee | 6 | 5.3-13.0 | 1.7-6.0 | 3.3-5.3 | 15.7 | 4.7 | 2.7 | 0.8 | 0.7 | 2.0 | 3.0 |
Wing | 1 | 2.0-5.0 | 1.0-2.0 | 0.0-0.0 | 5.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Wong Chi | 1 | 3.0-8.0 | 0.0-0.0 | 0.0-1.0 | 6.0 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 |
Team Averages | 20.6-52.2 | 4.3-12.7 | 9.9-16.6 | 55.4 | 31.4 | 10.3 | 6 | 2 | 8.2 | 13.9 |
-
12/01
Mon
Playoff - Finals
Final
9:30 PM
Gladiators 60Dragons 84Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
18/12
Thu
Playoff - Semi Finals
Final
9:00 PM
Krakens 75Gladiators 76Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
08/12
Mon
Final
8:00 PM
Befitsports 73Gladiators 83Smithfield Sports Centre 12K Smithfield Rd
01/12
Mon
Final
9:00 PM
Dragons 84Gladiators 62Smithfield Sports Centre 12K Smithfield Rd
-
24/11
Mon
Final
8:00 PM
Gladiators 78Krakens 85Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
10/11
Mon
Final
9:00 PM
Befitsports 69Gladiators 72Smithfield Sports Centre 12K Smithfield Rd
30/10
Thu
Final
9:15 PM
Dragons 93Gladiators 68Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
25/09
Thu
Final
9:00 PM
Gladiators 80Krakens 103Smithfield Sports Centre 12K Smithfield Rd