Team Statistics
Spartan
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
16.2 | 9.1 | 2.4 | 2.2 | 0.8 |
Mike Lee | Andrew Blake | Jason Strachen | Jason Strachen | Mike Lee |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Blake | 5 | 0.8-3.8 | 0.0-0.0 | 0.2-1.0 | 1.8 | 8.4 | 2.0 | 0.6 | 0.2 | 1.0 | 1.8 |
Ben Ho | 1 | 3.0-11.0 | 1.0-5.0 | 0.0-0.0 | 7.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 |
Jacky Cheung | 6 | 0.7-2.5 | 0.0-0.2 | 0.2-0.5 | 1.5 | 3.5 | 0.5 | 0.2 | 0.2 | 0.8 | 1.7 |
Jason Strachen | 5 | 1.6-3.6 | 0.0-0.0 | 1.2-2.0 | 4.4 | 8.4 | 2.4 | 2.2 | 0.2 | 1.8 | 3.0 |
Joe McEgan | 4 | 0.8-1.3 | 0.0-0.0 | 0.0-0.0 | 1.5 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.8 |
Kieron Chan | 4 | 1.3-7.5 | 0.3-2.0 | 1.3-1.8 | 4.0 | 3.5 | 2.3 | 2.0 | 0.0 | 2.0 | 2.3 |
Michael Wah | 8 | 2.9-9.5 | 0.3-2.4 | 2.6-4.8 | 8.6 | 4.1 | 1.1 | 1.0 | 0.0 | 3.5 | 2.8 |
Mike Lee | 8 | 5.5-14.4 | 2.5-7.0 | 4.1-7.1 | 17.6 | 4.3 | 0.9 | 1.0 | 0.8 | 1.9 | 3.3 |
Sang Jin-Byun | 1 | 1.0-3.0 | 0.0-0.0 | 2.0-2.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 |
Steve Christopher | 1 | 2.0-4.0 | 1.0-2.0 | 0.0-0.0 | 5.0 | 9.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Tony Leung | 1 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Vincent Ung | 6 | 2.0-9.5 | 0.2-1.3 | 0.8-1.0 | 5.0 | 2.8 | 2.2 | 0.5 | 0.0 | 2.3 | 2.5 |
Team Averages | 11.1-35.5 | 2.6-9.9 | 7.4-12.8 | 32.2 | 22.6 | 7.2 | 4.8 | 1 | 9.1 | 11.9 |
-
19/05
Tue
Playoff - Semi Finals
Final
10:00 PM
Exiled Mutts 40Spartan 34Smithfield Sports Centre 12K Smithfield Rd
13/05
Wed
Playoff - Quarter Finals
Final
10:00 PM
Daily Bankers 38Spartan 51Smithfield Sports Centre 12K Smithfield Rd
04/05
Mon
23/04
Thu
Final
10:00 PM
Spartan 41Pop Your Pindy 43Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/04
Wed
-
23/03
Mon
16/03
Mon
10/03
Tue
04/03
Wed
Final
9:00 PM
Spartan 47Blockbusters 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/02
Mon