Team Statistics
Pop Your Pindy
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
15.5 | 9.3 | 5.5 | 2.0 | 1.4 |
Gautam Sambwani | Gautam Sambwani | Taylor Tam | Taylor Tam | Gautam Sambwani |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Amar Dhillon | 7 | 2.7-8.4 | 0.0-0.1 | 0.9-1.6 | 6.3 | 6.6 | 1.9 | 1.1 | 0.3 | 1.1 | 2.3 |
Brendan Warren | 5 | 0.8-3.6 | 0.0-0.0 | 0.8-0.8 | 2.4 | 5.4 | 1.4 | 0.6 | 0.2 | 1.0 | 2.2 |
Cheetan Ahuja | 6 | 2.8-8.8 | 2.0-6.0 | 0.7-1.2 | 8.3 | 7.2 | 0.7 | 1.3 | 0.2 | 2.5 | 2.8 |
Chris Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Deepinder Dhillon | 4 | 0.8-4.0 | 0.0-1.0 | 0.3-0.8 | 1.8 | 2.3 | 1.0 | 0.5 | 0.0 | 1.8 | 3.3 |
Dino Sadhwani | 4 | 2.0-4.5 | 0.0-0.8 | 1.0-2.0 | 5.0 | 4.5 | 3.0 | 1.8 | 0.3 | 1.5 | 2.3 |
Gautam Sambwani | 7 | 7.0-14.1 | 0.0-0.0 | 2.6-4.9 | 16.6 | 9.4 | 2.4 | 0.9 | 1.3 | 2.6 | 1.9 |
Hirday Vitamchandani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hirdesh Hernachandani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mitchel Lam | 5 | 1.8-8.6 | 1.4-6.0 | 0.2-0.4 | 5.2 | 1.0 | 0.6 | 0.2 | 0.0 | 1.0 | 1.4 |
Rishi Ramchandani | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shakib Pasha | 5 | 2.2-5.8 | 0.0-0.4 | 0.0-0.0 | 4.4 | 0.8 | 1.4 | 1.0 | 0.0 | 1.0 | 1.2 |
Taylor Tam | 7 | 5.3-11.3 | 0.4-2.0 | 3.7-7.0 | 14.7 | 5.4 | 5.6 | 2.3 | 0.6 | 2.3 | 2.9 |
Team Averages | 17.4-46 | 2.4-10 | 7.1-13.1 | 44.4 | 28.4 | 11.8 | 6.2 | 2 | 9.4 | 12.4 |
-
14/09
Wed
Playoff - Quarter Finals
Final
9:00 PM
Pop Your Pindy 36Infiniti 39
08/08
Mon
19/07
Tue
Final
9:00 PM
MS 49Pop Your Pindy 27Smithfield Sports Centre 12K Smithfield Rd
12/07
Tue
Final
10:00 PM
Ballsonya 42Pop Your Pindy 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
29/06
Wed
Final
8:00 PM
Pop Your Pindy 78KPF 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
22/06
Wed
Final
10:00 PM
Troopers 29Pop Your Pindy 52Harbour Road Sports Centre 27 Harbour Rd, Wan Chai
25/05
Wed
Final
8:00 PM
Daily Bankers B 40Pop Your Pindy 33Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/05
Mon
Final
9:00 PM
Pop Your Pindy 66Blackrock 50Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/04
Mon
Final
10:00 PM
Pop Your Pindy 44Infiniti 19Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG