Team Statistics
Infiniti
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
9.3 | 4.9 | 1.9 | 1.9 | 0.3 |
Thilo Markiewicz | Thilo Markiewicz | Thilo Markiewicz | Thilo Markiewicz | Buckley Guo |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andras Szendroi | 6 | 0.2-0.8 | 0.0-0.0 | 0.0-0.3 | 0.3 | 1.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 |
Ben Chan | 8 | 0.6-4.3 | 0.0-0.4 | 0.5-1.4 | 1.8 | 2.6 | 0.6 | 0.4 | 0.1 | 0.5 | 1.8 |
Buckley Guo | 7 | 0.7-1.7 | 0.0-0.1 | 0.4-1.1 | 1.9 | 2.1 | 0.6 | 1.1 | 0.4 | 0.7 | 1.7 |
Cameron Ekert | 1 | 0.0-3.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Ioannis Roussis | 3 | 0.3-1.7 | 0.0-0.0 | 0.0-0.0 | 0.7 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 |
James Bacon | 8 | 1.5-5.1 | 0.1-0.4 | 1.4-4.5 | 4.5 | 3.9 | 1.1 | 0.0 | 0.1 | 1.4 | 1.5 |
Jeffrey Pope | 7 | 1.4-6.4 | 0.9-3.3 | 0.0-0.6 | 3.7 | 1.7 | 0.7 | 0.9 | 0.0 | 1.3 | 2.0 |
Jili Long | 8 | 2.6-8.6 | 1.3-3.5 | 1.0-2.0 | 7.5 | 4.1 | 1.1 | 0.9 | 0.0 | 1.5 | 2.4 |
Kaoru Kumasegawa | 6 | 0.2-1.0 | 0.0-0.2 | 0.2-0.3 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | 1.5 | 0.5 |
Kenneth Lee | 3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
Kuzemchak Steve | 5 | 1.0-2.8 | 0.8-1.8 | 0.2-0.8 | 3.0 | 1.6 | 0.2 | 1.2 | 0.0 | 0.8 | 0.6 |
Mario Mak | 8 | 0.9-3.5 | 0.0-0.9 | 0.3-0.8 | 2.0 | 1.9 | 0.6 | 1.3 | 0.1 | 0.3 | 1.4 |
Ronald Leung | 7 | 0.0-1.1 | 0.0-0.1 | 0.0-0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.4 | 1.7 |
Sridhar Adiga | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Thilo Markiewicz | 8 | 3.4-8.3 | 0.6-2.3 | 1.6-3.4 | 9.0 | 4.6 | 1.9 | 2.0 | 0.1 | 1.1 | 2.0 |
Team Averages | 9.5-33.6 | 2.6-9.5 | 4.3-11.6 | 25.9 | 20.6 | 5.7 | 6 | 0.7 | 6.9 | 12.5 |
-
21/09
Wed
Playoff - Semi Finals
Final
8:00 PM
Infiniti 32Daily Bankers B 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/09
Wed
Playoff - Quarter Finals
Final
9:00 PM
Pop Your Pindy 36Infiniti 39
04/08
Thu
20/07
Wed
07/07
Thu
Final
9:00 PM
Bromance Sport 32Infiniti 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
15/06
Wed
30/05
Mon
18/05
Wed
20/04
Wed
11/04
Mon
Final
10:00 PM
Pop Your Pindy 44Infiniti 19Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG