Team Statistics
Daily Bankers B
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
10.7 | 10.9 | 2.8 | 1.5 | 1.0 |
Sherman Leung | Chris Joyce | Neville Lai | Sherman Leung | Chris Joyce |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jefferies | 4 | 4.3-6.8 | 0.0-0.0 | 0.5-1.0 | 9.0 | 6.3 | 1.0 | 1.5 | 0.5 | 1.8 | 1.0 |
Alex Doyle | 7 | 0.9-3.0 | 0.1-0.7 | 0.0-0.0 | 1.9 | 4.1 | 0.7 | 0.3 | 0.1 | 0.6 | 1.4 |
Andrew Dougherty | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Arthur Yan | 6 | 0.2-2.2 | 0.0-0.0 | 0.2-0.3 | 0.5 | 0.7 | 0.5 | 0.0 | 0.0 | 1.5 | 0.3 |
Bernard Sin | 3 | 0.3-2.3 | 0.0-0.3 | 0.0-0.0 | 0.7 | 2.0 | 3.0 | 1.3 | 0.0 | 1.0 | 1.0 |
Chris Joyce | 6 | 2.5-6.7 | 0.0-0.0 | 1.0-1.8 | 6.0 | 10.8 | 2.0 | 0.7 | 1.0 | 1.0 | 1.2 |
Chris Pigott | 8 | 3.1-9.6 | 1.1-3.0 | 2.1-3.0 | 9.5 | 7.5 | 1.5 | 1.1 | 0.3 | 1.1 | 2.6 |
Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Hu | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
Jesse Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Tao | 6 | 1.2-4.3 | 0.5-2.5 | 0.2-0.7 | 3.0 | 1.0 | 1.3 | 0.5 | 0.2 | 0.8 | 1.0 |
Jon Lee | 1 | 2.0-5.0 | 0.0-1.0 | 0.0-0.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 |
Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kai Xing Zhang | 3 | 2.0-9.3 | 0.0-2.0 | 0.0-0.7 | 4.0 | 2.7 | 1.7 | 2.0 | 0.0 | 0.7 | 2.7 |
Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kim Fai Hue | 6 | 1.8-5.3 | 0.2-0.3 | 0.2-0.3 | 4.0 | 1.7 | 1.3 | 0.3 | 0.0 | 0.2 | 0.7 |
Luke Waring | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Neville Lai | 6 | 4.0-9.2 | 0.3-2.0 | 1.5-2.3 | 9.8 | 2.0 | 2.7 | 0.7 | 0.0 | 2.3 | 2.0 |
Ricky Ng | 1 | 0.0-6.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Sherman Leung | 7 | 3.4-9.7 | 0.1-1.4 | 2.6-4.6 | 9.6 | 4.7 | 2.1 | 1.4 | 0.3 | 0.9 | 2.3 |
Thomas Jor | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Mui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trent Swift | 4 | 0.3-0.3 | 0.3-0.3 | 0.0-0.0 | 0.8 | 1.3 | 0.5 | 0.3 | 0.3 | 1.5 | 1.5 |
Team Averages | 12.8-37.2 | 1.6-7.2 | 5-8.6 | 32.3 | 25 | 9.2 | 4.9 | 1.5 | 6.8 | 9.5 |
-
23/09
Fri
Playoff - Finals
Final
9:00 PM
Bromance Sport 64Daily Bankers B 57Smithfield Sports Centre 12K Smithfield Rd
21/09
Wed
Playoff - Semi Finals
Final
8:00 PM
Infiniti 32Daily Bankers B 40Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/09
Thu
Playoff - Quarter Finals
Final
8:00 PM
Daily Bankers B 46Troopers 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
09/08
Tue
Final
8:00 PM
Daily Bankers B 47Blackrock 37Smithfield Sports Centre 12K Smithfield Rd
02/08
Tue
Final
8:00 PM
Daily Bankers B 47Fidelity 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
19/07
Tue
Final
10:00 PM
Daily Bankers B 53Bromance Sport 51Smithfield Sports Centre 12K Smithfield Rd
-
30/06
Thu
Final
10:00 PM
Ballsonya 38Daily Bankers B 49Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
15/06
Wed
25/05
Wed
Final
8:00 PM
Daily Bankers B 40Pop Your Pindy 33Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
03/05
Tue
Final
9:00 PM
Troopers 25Daily Bankers B 38Sheung Wan Sports Centre
20/04
Wed