Team Statistics
KPF
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
8.1 | 9.4 | 2.7 | 2.0 | 0.6 |
Alex Kong | Joe Pang | Joe Pang | Joe Pang | Steffen Kleinert |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kong | 6 | 4.2-9.5 | 0.0-0.0 | 0.5-2.0 | 8.8 | 5.2 | 0.8 | 0.2 | 0.0 | 1.7 | 1.7 |
Calvin Wong | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 |
David Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Donald Ma | 1 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 | 7.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 |
Edwin Lau | 5 | 0.8-2.4 | 0.0-0.0 | 0.0-0.0 | 1.6 | 2.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.8 |
Henry Tang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jack Hung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jackel Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joe Pang | 6 | 3.3-12.3 | 0.0-0.2 | 1.8-3.7 | 8.5 | 9.3 | 2.3 | 2.0 | 0.2 | 3.2 | 2.3 |
John Simons | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ming Chan | 2 | 4.0-8.5 | 0.0-1.0 | 2.0-3.0 | 10.0 | 3.5 | 0.0 | 0.5 | 0.0 | 2.0 | 0.5 |
Ringo Tse | 3 | 1.7-8.0 | 0.0-2.0 | 0.3-1.0 | 3.7 | 4.7 | 1.7 | 1.3 | 1.0 | 2.0 | 1.7 |
Shih Yen Wu | 6 | 1.0-4.0 | 0.0-0.0 | 0.3-1.5 | 2.3 | 3.8 | 1.3 | 1.0 | 0.0 | 2.3 | 1.5 |
Steffen Kleinert | 4 | 2.8-7.3 | 0.0-0.0 | 1.5-2.0 | 7.0 | 8.0 | 1.8 | 1.0 | 0.3 | 0.8 | 4.0 |
Stephen Yin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sung | 1 | 6.0-16.0 | 0.0-0.0 | 0.0-0.0 | 12.0 | 10.0 | 3.0 | 0.0 | 0.0 | 1.0 | 4.0 |
Tse Ho | 1 | 2.0-10.0 | 0.0-0.0 | 0.0-2.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Xian Yan Gong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zaldy Baraguiel | 2 | 1.0-9.0 | 0.0-0.5 | 2.5-3.0 | 4.5 | 1.0 | 2.5 | 1.5 | 0.0 | 2.5 | 0.0 |
Team Averages | 10.2-31.9 | 0-1.1 | 3.6-7.6 | 24 | 22.1 | 5.3 | 4.3 | 0.7 | 7.6 | 7.7 |
-
17/08
Wed
02/08
Tue
20/07
Wed
29/06
Wed
Final
8:00 PM
Pop Your Pindy 78KPF 36Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
16/06
Thu
-
06/06
Mon
25/05
Wed
Final
9:00 PM
Bromance Sport 20KPF 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/05
Wed
20/04
Wed