Team Statistics
Fidelity
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 12.6 | 6.8 | 1.3 | 2.5 | 0.8 |
| Alvin Ng Wai Cheung | Hugo Lau | Alvin Ng Wai Cheung | Alvin Ng Wai Cheung | Hugo Lau |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Ng Wai Cheung | 7 | 4.9-17.4 | 3.3-11.3 | 0.7-1.7 | 13.7 | 2.4 | 1.3 | 2.7 | 0.3 | 1.9 | 1.9 |
| Blair Wilson | 2 | 0.5-1.0 | 0.0-0.5 | 0.5-1.0 | 1.5 | 2.0 | 1.5 | 1.0 | 0.0 | 1.0 | 1.5 |
| Clifford Ma | 2 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Curtis Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Denny Chau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dicky Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Herman Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hugo Lau | 4 | 1.8-4.0 | 0.0-0.3 | 1.5-2.3 | 5.0 | 6.8 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Jason Ching | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Lau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Gist | 3 | 0.3-2.7 | 0.0-0.0 | 0.0-0.3 | 0.7 | 5.3 | 0.3 | 0.7 | 1.0 | 1.0 | 2.0 |
| Jonathan Kok | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joshua Ng | 4 | 1.3-4.3 | 0.3-0.5 | 0.0-0.0 | 2.8 | 5.0 | 1.3 | 0.5 | 0.0 | 1.5 | 1.5 |
| Kit Wong | 4 | 1.0-5.8 | 0.5-1.5 | 0.8-2.0 | 3.3 | 2.8 | 1.5 | 0.0 | 0.0 | 2.0 | 3.0 |
| Kyo Song | 1 | 2.0-10.0 | 0.0-2.0 | 2.0-4.0 | 6.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| Lee Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Leonard Ng | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Mason Tse | 4 | 1.3-3.8 | 0.0-0.5 | 0.5-1.5 | 3.0 | 4.8 | 0.8 | 0.5 | 0.3 | 1.3 | 2.8 |
| Matthew Gray | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Hodge | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nishan Prudhan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Orasom Udeozo | 4 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 4.3 | 0.0 | 0.8 | 0.3 | 0.5 | 3.3 |
| Reggie Addae | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Richard Granara | 2 | 2.5-11.5 | 0.0-0.0 | 1.5-5.0 | 6.5 | 6.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.5 |
| Sang Chal Jeong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simon Li | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Song Ling Xu | 4 | 3.3-8.5 | 0.3-2.0 | 3.8-6.3 | 10.5 | 3.3 | 2.5 | 2.0 | 0.0 | 4.3 | 3.8 |
| Stanley Shek | 3 | 1.3-3.0 | 0.0-0.7 | 0.7-0.7 | 3.3 | 4.3 | 1.3 | 0.7 | 0.0 | 1.0 | 1.7 |
| Travis Gavalis | 1 | 5.0-8.0 | 0.0-2.0 | 7.0-13.0 | 17.0 | 6.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Victor Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vincent Cheung | 6 | 0.8-2.2 | 0.3-0.5 | 0.3-0.3 | 2.3 | 1.3 | 0.7 | 0.2 | 0.0 | 0.3 | 0.3 |
| Wallace Sheng Yin Wong | 3 | 1.3-5.0 | 0.7-1.7 | 1.0-1.7 | 4.3 | 1.3 | 1.7 | 1.0 | 0.0 | 1.7 | 2.0 |
| Team Averages | 9.5-32.5 | 3.1-11.4 | 5.1-9.9 | 27.2 | 19.4 | 5.7 | 5.6 | 1.5 | 8.3 | 10.4 | |
-
29/08
Mon
17/08
Wed
02/08
Tue
Final
8:00 PM
Daily Bankers B 47Fidelity 38Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
11/07
Mon
07/07
Thu
-
22/06
Wed
06/06
Mon
24/05
Tue
12/05
Thu
Final
8:00 PM
Fidelity 49Bromance Sport 54Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
20/04
Wed

