Team Statistics
Bromance Sport
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
19.1 | 4.9 | 3.4 | 2.4 | 0.1 |
Tsang Chi Hin | Jericho Lai | Michael Chor | Tsang Chi Hin | Yuen Siu Nam |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Chan Yan Kit | 2 | 3.0-6.5 | 1.5-3.0 | 0.0-0.0 | 7.5 | 1.5 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 |
Crab Yeung | 1 | 2.0-8.0 | 0.0-0.0 | 0.0-2.0 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Eric Law | 4 | 2.0-4.0 | 0.3-0.3 | 0.3-0.5 | 4.5 | 4.5 | 0.8 | 0.0 | 0.0 | 0.5 | 3.0 |
Jeff Tsui | 1 | 4.0-11.0 | 1.0-4.0 | 3.0-7.0 | 12.0 | 9.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 |
Jericho Lai | 6 | 3.3-6.3 | 1.0-2.0 | 1.5-1.7 | 9.2 | 3.8 | 1.5 | 1.0 | 0.0 | 0.8 | 0.8 |
Kam Ka Po | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kanu Yip | 3 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Ken Mak | 3 | 0.7-3.0 | 0.0-0.3 | 0.0-0.0 | 1.3 | 0.7 | 1.3 | 0.0 | 0.0 | 1.3 | 3.0 |
Law King Kwok | 5 | 0.2-1.6 | 0.0-0.0 | 0.0-0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 |
Michael Chor | 5 | 2.2-6.2 | 0.4-1.2 | 1.4-1.8 | 6.2 | 1.2 | 4.2 | 1.2 | 0.0 | 1.0 | 0.6 |
Miles Lai | 2 | 0.0-2.5 | 0.0-1.0 | 0.0-0.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 |
Ronald Leung | 4 | 1.3-2.5 | 0.0-0.0 | 0.3-2.0 | 2.8 | 5.8 | 2.3 | 0.5 | 0.0 | 2.3 | 1.3 |
Siupao Yau | 7 | 1.0-3.0 | 0.1-0.6 | 0.3-0.6 | 2.4 | 2.6 | 1.3 | 0.7 | 0.0 | 0.9 | 1.9 |
Steven Kam | 5 | 2.6-7.4 | 0.4-1.0 | 3.0-4.0 | 8.6 | 2.4 | 0.8 | 1.6 | 0.0 | 1.8 | 1.8 |
Tsang Chi Hin | 5 | 9.0-25.2 | 3.0-14.0 | 1.4-2.0 | 22.4 | 2.6 | 1.6 | 2.2 | 0.2 | 2.2 | 0.8 |
Vinzant Chan | 3 | 1.3-2.7 | 0.0-0.0 | 0.0-0.0 | 2.7 | 6.7 | 0.3 | 0.3 | 0.3 | 0.7 | 3.7 |
Winson Mak | 5 | 0.2-2.0 | 0.4-1.0 | 0.2-0.4 | 1.0 | 2.2 | 0.4 | 0.4 | 0.0 | 0.6 | 1.2 |
Yuen Siu Nam | 6 | 0.3-2.7 | 0.2-0.8 | 0.0-0.0 | 0.8 | 0.8 | 0.5 | 0.3 | 0.2 | 0.5 | 0.8 |
Team Averages | 11.9-33.7 | 3.1-11 | 4.2-6.8 | 31.1 | 16.5 | 7 | 4.4 | 0.4 | 6.2 | 8.6 |
-
23/09
Fri
Playoff - Finals
Final
9:00 PM
Bromance Sport 64Daily Bankers B 57Smithfield Sports Centre 12K Smithfield Rd
07/09
Wed
Playoff - Semi Finals
Final
9:00 PM
Ballsonya 41Bromance Sport 50
01/09
Thu
Playoff - Quarter Finals
Final
10:00 PM
MS 53Bromance Sport 57
08/08
Mon
19/07
Tue
Final
10:00 PM
Daily Bankers B 53Bromance Sport 51Smithfield Sports Centre 12K Smithfield Rd
07/07
Thu
Final
9:00 PM
Bromance Sport 32Infiniti 35Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
29/06
Wed
Final
9:00 PM
Bromance Sport 53Blackrock 32Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
08/06
Wed
Final
9:00 PM
MS 56Bromance Sport 53Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
01/06
Wed
Final
9:00 PM
Ballsonya 70Bromance Sport 57Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
25/05
Wed
Final
9:00 PM
Bromance Sport 20KPF 0Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
12/05
Thu
Final
8:00 PM
Fidelity 49Bromance Sport 54Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG