Team Statistics
Troopers
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.7 | 6.6 | 2.0 | 2.9 | 0.2 |
Yue Chak Lam Moose | Joe Ho Siu Lun | Stanley Wong Chung Hym | Yue Chak Lam Moose | Yue Chak Lam Moose |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Calvin Lam | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Chapman Lui So Fai | 5 | 0.6-2.4 | 0.0-0.0 | 0.0-0.4 | 1.2 | 4.4 | 0.2 | 0.6 | 0.0 | 1.4 | 1.8 |
Clarence Li | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
David Gee | 2 | 3.5-8.5 | 0.0-0.0 | 0.5-2.5 | 7.5 | 7.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.5 |
Dominic Lee | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Eddy Wong Tai Che | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Henry Mak | 1 | 2.0-7.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Jacky Sung | 5 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 | 2.6 | 0.8 | 0.2 | 0.0 | 0.6 | 0.8 |
Jae Kim | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Joe Ho Siu Lun | 4 | 0.5-1.8 | 0.0-0.0 | 0.0-0.0 | 1.0 | 6.8 | 1.5 | 0.5 | 0.3 | 1.0 | 2.3 |
Joshua Ngo | 2 | 2.0-6.5 | 1.0-3.0 | 1.5-4.0 | 6.5 | 5.0 | 2.0 | 1.0 | 0.5 | 1.5 | 2.0 |
Justin Lo | 1 | 5.0-10.0 | 1.0-1.0 | 3.0-4.0 | 14.0 | 9.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Kit Cheung | 3 | 1.0-3.3 | 0.0-0.0 | 0.3-1.3 | 2.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.7 |
Larry Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nam Ho | 6 | 1.8-5.3 | 0.0-0.0 | 1.0-1.3 | 4.7 | 4.3 | 1.2 | 0.2 | 0.2 | 1.8 | 2.5 |
Samarth Bansal | 3 | 3.0-8.3 | 0.0-0.0 | 3.3-8.0 | 9.3 | 6.0 | 0.3 | 1.3 | 0.3 | 1.7 | 2.7 |
Stanley Chan | 1 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stanley Wong Chung Hym | 8 | 2.6-11.8 | 1.8-7.1 | 0.8-1.8 | 7.8 | 2.9 | 1.6 | 1.8 | 0.0 | 2.8 | 2.6 |
Sung Hon Kit | 2 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 |
Toby Hui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
William Wai Hong Mak | 6 | 0.7-3.5 | 0.2-1.2 | 0.5-1.2 | 2.0 | 1.8 | 1.8 | 1.0 | 0.0 | 1.7 | 3.5 |
Yue Chak Lam Moose | 7 | 4.0-12.1 | 1.4-4.7 | 2.3-4.0 | 11.7 | 3.9 | 1.7 | 2.7 | 0.0 | 2.1 | 1.7 |
Team Averages | 10-33.9 | 2.8-10.5 | 4.9-10.4 | 27.7 | 21.9 | 7.2 | 5.7 | 0.5 | 9.1 | 12 |
-
12/04
Wed
Playoff - Playoffs Round 2
Final
9:00 PM
Daily Bankers B 39Troopers 32
06/04
Thu
Playoff - elimination and quarter finals
Final
9:00 PM
Troopers 40Infiniti QX 31Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
22/03
Wed
15/03
Wed
28/02
Tue
-
25/01
Wed
07/12
Wed
25/11
Fri
Final
10:00 PM
Infiniti QX 31Troopers 30Sheung Wan Sports Centre
10/11
Thu
19/10
Wed