Team Statistics
Dillions
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
10.6 | 8.9 | 3.6 | 1.4 | 1.3 |
Chris Sung | Gary Chun | Jason Wong | Alan Lau | Chris Sung |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Lau | 5 | 2.6-7.8 | 0.6-1.4 | 0.8-2.0 | 6.6 | 4.0 | 1.2 | 2.0 | 0.0 | 1.2 | 0.6 |
Chris Sung | 6 | 4.7-12.0 | 0.8-1.8 | 0.8-2.5 | 11.0 | 7.5 | 1.2 | 1.0 | 1.2 | 1.5 | 1.5 |
David Koo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dennis Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gary Chun | 8 | 2.3-6.0 | 0.0-0.1 | 1.9-3.0 | 6.4 | 9.1 | 1.6 | 0.9 | 0.1 | 1.0 | 1.6 |
Hank Leung | 4 | 1.0-3.5 | 0.0-0.0 | 1.3-2.5 | 3.3 | 3.8 | 0.3 | 0.3 | 0.0 | 0.5 | 0.8 |
Hilton Mok | 7 | 3.1-8.7 | 0.0-0.0 | 1.0-1.9 | 7.3 | 5.4 | 2.6 | 1.4 | 0.4 | 1.6 | 1.3 |
Howard Chan | 4 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 |
Jason Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Wong | 8 | 2.5-7.6 | 0.8-2.1 | 1.9-4.1 | 7.6 | 6.1 | 3.8 | 1.1 | 0.0 | 2.0 | 0.8 |
John Yeates | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kavan Ng | 7 | 1.7-7.0 | 0.3-2.4 | 0.4-0.9 | 4.1 | 1.1 | 1.1 | 0.7 | 0.0 | 0.4 | 1.3 |
Kevin Chuang | 5 | 1.8-3.2 | 0.0-0.0 | 0.6-1.6 | 4.2 | 3.4 | 0.4 | 0.0 | 0.2 | 0.8 | 0.6 |
Mark Leung | 1 | 2.0-8.0 | 0.0-1.0 | 0.0-0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Michael Chow | 2 | 3.5-8.0 | 0.0-0.5 | 1.0-2.0 | 8.0 | 3.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
Peter Kang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scott Tam | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vincent Lo | 5 | 0.6-4.2 | 0.0-0.6 | 0.0-0.0 | 1.2 | 1.4 | 0.4 | 0.4 | 0.2 | 0.8 | 1.0 |
Yanic Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 14-41.3 | 1.6-5.8 | 5.9-12.3 | 35.5 | 28.5 | 9.1 | 5.3 | 1.4 | 6.4 | 6.4 |
-
25/04
Tue
06/04
Thu
14/03
Tue
28/02
Tue
08/02
Wed
-
16/01
Mon
29/11
Tue
14/11
Mon
Final
10:00 PM
MergerMarket 36Dillions 41Sheung Wan Sports Centre
31/10
Mon
27/09
Tue