Team Statistics
Fidelity
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
20.1 | 12.0 | 2.9 | 1.7 | 0.5 |
Alvin Ng Wai Cheung | Richard Granara | Mason Tse | Alvin Ng Wai Cheung | Mason Tse |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Ng Wai Cheung | 8 | 7.0-17.9 | 3.8-10.5 | 1.4-3.0 | 19.1 | 4.6 | 2.8 | 1.6 | 0.1 | 1.9 | 1.9 |
Blair Wilson | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 5.0 | 7.0 | 0.0 | 4.0 | 3.0 |
Clifford Ma | 4 | 0.3-2.3 | 0.0-1.0 | 0.0-0.0 | 0.5 | 1.3 | 0.8 | 0.5 | 0.0 | 1.3 | 1.0 |
Colin Mckey | 2 | 1.5-4.0 | 0.0-0.0 | 0.5-2.0 | 3.5 | 9.0 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 |
Curtis Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Denny Chau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dicky Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Garrick Fong | 1 | 1.0-4.0 | 1.0-4.0 | 0.0-0.0 | 3.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 3.0 |
George E | 1 | 0.0-7.0 | 0.0-1.0 | 0.0-0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
Herman Chan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hugo Lau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Ching | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joe Lau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Gist | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Jonathan Kok | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joshua Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kit Wong | 3 | 1.7-9.7 | 0.0-1.0 | 0.7-2.3 | 4.0 | 2.7 | 0.7 | 1.0 | 0.0 | 2.3 | 3.3 |
Kyo Song | 4 | 0.8-3.5 | 0.3-1.0 | 1.0-1.0 | 2.8 | 0.8 | 2.0 | 0.8 | 0.3 | 1.0 | 2.5 |
Lee Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Leonard Ng | 1 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 5.0 |
Mason Tse | 8 | 2.3-7.8 | 0.1-0.5 | 0.3-1.0 | 4.9 | 4.5 | 2.9 | 1.6 | 0.5 | 1.0 | 3.1 |
Matthew Gray | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Hodge | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nishan Prudhan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Orasom Udeozo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Reggie Addae | 1 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Richard Granara | 5 | 4.6-15.0 | 0.0-1.4 | 1.4-3.0 | 10.6 | 12.0 | 1.0 | 1.4 | 0.4 | 1.0 | 1.4 |
Sang Chal Jeong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Simon Li | 2 | 0.5-3.0 | 0.0-1.0 | 0.0-0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Song Ling Xu | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stanley Shek | 6 | 3.5-8.0 | 0.8-1.8 | 0.7-1.5 | 8.5 | 7.3 | 0.7 | 0.3 | 0.2 | 1.3 | 1.0 |
Travis Gavalis | 1 | 3.0-9.0 | 2.0-5.0 | 1.0-4.0 | 9.0 | 5.0 | 2.0 | 1.0 | 5.0 | 2.0 | 3.0 |
Victor Tsang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vincent Cheung | 6 | 1.8-4.8 | 0.3-0.7 | 0.2-0.5 | 4.2 | 2.7 | 1.3 | 0.5 | 0.0 | 1.5 | 1.3 |
Wallace Sheng Yin Wong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 16.4-49.8 | 4.7-14.8 | 3.7-8.7 | 41.2 | 28.3 | 10.9 | 6.4 | 1.9 | 8.7 | 11.4 |
-
06/04
Thu
15/03
Wed
28/02
Tue
16/01
Mon
07/12
Wed
-
24/11
Thu
04/11
Fri
Final
10:00 PM
Fidelity 49MergerMarket 44Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
20/10
Thu
28/09
Wed
Final
10:00 PM
Fidelity 69Infiniti QX 27Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG