Team Statistics
Blackrock
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
10.0 | 5.0 | 2.0 | 1.7 | 0.2 |
Samuel Lo | Nick Ryan | Francis De La Cruz | Nick Ryan | Samuel Lo |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lau | 8 | 1.4-4.0 | 0.5-1.6 | 0.6-1.0 | 3.9 | 1.4 | 1.0 | 0.6 | 0.0 | 1.4 | 2.1 |
Charles Choegyal | 1 | 1.0-4.0 | 0.0-0.0 | 0.0-2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Charles Lam | 1 | 3.0-20.0 | 1.0-4.0 | 0.0-1.0 | 7.0 | 4.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 |
Cyrus Kung | 1 | 4.0-13.0 | 1.0-8.0 | 1.0-1.0 | 10.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
David Hood | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Francis De La Cruz | 6 | 2.0-10.2 | 0.2-3.2 | 0.5-0.7 | 4.7 | 4.5 | 2.0 | 1.3 | 0.0 | 1.0 | 2.0 |
Gino Lai | 1 | 7.0-10.0 | 0.0-0.0 | 1.0-3.0 | 15.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Grant Yang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hans Sham | 1 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Jordan Baggs | 3 | 2.7-9.0 | 1.0-4.3 | 0.0-0.7 | 6.3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.3 | 1.7 |
Juan Santos | 1 | 5.0-14.0 | 1.0-4.0 | 0.0-0.0 | 11.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Kelvin Lam | 1 | 1.0-6.0 | 0.0-3.0 | 0.0-0.0 | 2.0 | 5.0 | 3.0 | 0.0 | 1.0 | 3.0 | 5.0 |
Matt Colvin | 1 | 0.0-4.0 | 0.0-2.0 | 3.0-4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Nick Ryan | 6 | 4.3-9.3 | 0.2-0.7 | 1.0-1.2 | 9.8 | 5.0 | 1.3 | 1.7 | 0.2 | 1.5 | 0.7 |
Oh Boon Szm | 3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
Patfield Chow | 3 | 0.3-2.0 | 0.0-0.0 | 0.0-0.0 | 0.7 | 2.0 | 1.3 | 0.3 | 0.0 | 1.0 | 1.7 |
Samuel Lo | 6 | 3.3-6.3 | 0.0-0.3 | 3.3-5.5 | 10.0 | 4.8 | 1.0 | 1.0 | 0.2 | 0.8 | 0.8 |
Steve Yau | 7 | 3.7-9.1 | 0.1-0.6 | 0.0-0.0 | 7.6 | 3.6 | 0.7 | 0.4 | 0.0 | 1.3 | 0.9 |
Terence Lai | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Timothy Wong | 4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.3 | 0.8 | 0.3 | 0.0 | 0.5 | 3.8 |
Walter Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 15.7-45.1 | 1.6-9.7 | 4.9-8.1 | 38 | 20.7 | 7.1 | 5 | 0.4 | 7.4 | 10.9 |
-
14/08
Mon
11/08
Fri
01/08
Tue
26/07
Wed
-
21/07
Fri
Final
9:00 PM
Blackrock 29Bogan Ballers 49Smithfield Sports Centre 12K Smithfield Rd
27/06
Tue
29/05
Mon
24/05
Wed