Team Statistics
Old Skool
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 11.0 | 6.6 | 2.8 | 2.0 | 1.3 |
| James Park | Charlie Horowitz | Sahil Arora | James Park | Charlie Horowitz |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alecsander Stefanoski | 2 | 3.0-11.5 | 2.5-6.5 | 5.0-5.5 | 13.5 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.5 |
| Charlie Horowitz | 7 | 1.3-5.4 | 0.1-0.9 | 1.0-1.6 | 3.7 | 6.6 | 0.7 | 1.0 | 1.3 | 1.0 | 1.6 |
| Chi Yau | 2 | 1.5-5.5 | 0.5-4.5 | 0.5-0.5 | 4.0 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 2.5 |
| Curtis Campbell | 1 | 1.0-6.0 | 0.0-0.0 | 3.0-4.0 | 5.0 | 7.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Gabriel Ezcurra | 5 | 1.8-4.6 | 0.0-0.2 | 0.2-0.6 | 3.8 | 5.0 | 1.8 | 0.8 | 0.2 | 0.6 | 2.2 |
| Hin #2 | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| James Park | 8 | 4.3-10.0 | 0.3-1.0 | 2.1-3.0 | 10.9 | 2.4 | 1.3 | 1.5 | 0.0 | 1.3 | 1.3 |
| Jerome Ip | 7 | 0.6-1.4 | 0.0-0.0 | 0.0-0.0 | 1.1 | 1.6 | 0.7 | 0.1 | 0.0 | 0.9 | 1.0 |
| Jerry Esperiza | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Chu | 5 | 1.0-4.8 | 0.0-1.8 | 0.6-0.8 | 2.6 | 0.6 | 1.4 | 1.2 | 0.0 | 0.0 | 0.8 |
| Paul Measor | 1 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Sahil Arora | 5 | 2.8-10.2 | 0.6-2.4 | 0.4-1.4 | 6.6 | 2.6 | 2.8 | 1.8 | 0.4 | 0.6 | 0.8 |
| Sean Emmerton | 6 | 0.3-1.0 | 0.0-0.3 | 0.3-0.3 | 1.0 | 4.5 | 2.0 | 0.7 | 0.7 | 0.7 | 1.3 |
| Stan Chu | 7 | 1.0-2.9 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.9 | 1.7 | 0.6 | 0.0 | 1.3 | 0.9 |
| Thomas Wong Ka Kit | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team Averages | 9.5-29.4 | 1.2-6.1 | 4.6-6.7 | 24.8 | 17.1 | 8.1 | 5.5 | 1.6 | 4.7 | 7.2 | |
-
21/02
Wed
09/02
Fri
24/01
Wed
12/01
Fri
21/12
Thu
-
13/12
Wed
23/11
Thu
09/11
Thu
24/10
Tue
Final
10:00 PM
Old Skool 26Small Baller Brand 54Smithfield Sports Centre 12K Smithfield Rd
09/10
Mon

