Team Statistics
Dillions
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
12.1 | 9.3 | 3.7 | 2.4 | 0.7 |
Chris Sung | Gary Chun | Jason Wong | Hilton Mok | Chris Sung |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Lau | 3 | 1.7-4.3 | 1.3-2.7 | 0.0-0.0 | 4.7 | 3.7 | 2.3 | 1.0 | 0.0 | 0.7 | 1.7 |
Brian Yip | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 |
Chris Sung | 5 | 4.6-12.4 | 1.8-4.4 | 1.2-2.6 | 12.2 | 6.0 | 1.6 | 0.2 | 0.6 | 0.4 | 1.0 |
David Koo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dennis Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gary Chun | 7 | 3.9-7.3 | 0.0-0.0 | 1.9-3.6 | 9.6 | 9.0 | 1.3 | 1.1 | 0.0 | 1.0 | 1.6 |
Hank Leung | 2 | 1.0-4.5 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 |
Hilton Mok | 6 | 2.0-6.0 | 0.0-0.5 | 0.3-0.5 | 4.3 | 2.0 | 1.8 | 2.3 | 0.0 | 0.3 | 1.2 |
Howard Chan | 6 | 1.8-5.0 | 0.0-0.5 | 0.3-1.0 | 4.0 | 2.2 | 1.5 | 1.2 | 0.0 | 0.7 | 0.5 |
Jason Ho | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jason Wong | 7 | 2.9-11.6 | 0.6-2.9 | 2.3-4.1 | 8.6 | 6.0 | 3.0 | 0.9 | 0.1 | 1.4 | 1.4 |
John Yeates | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kavan Ng | 4 | 0.8-7.0 | 0.5-3.5 | 0.0-0.0 | 2.0 | 1.8 | 1.0 | 0.5 | 0.0 | 0.3 | 1.8 |
Kevin Chuang | 7 | 1.7-3.3 | 0.0-0.0 | 0.6-2.1 | 4.0 | 3.9 | 0.3 | 0.6 | 0.3 | 0.4 | 0.7 |
Mark Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Michael Chow | 5 | 1.8-5.4 | 0.0-0.6 | 0.2-0.4 | 3.8 | 3.0 | 1.4 | 0.4 | 0.0 | 0.8 | 1.4 |
Peter Kang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Cheng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scott Tam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Vincent Lo | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yanic Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 12.5-36.3 | 1.9-7.3 | 4.4-9.3 | 31.3 | 22.8 | 8.1 | 5 | 0.7 | 3.7 | 6.3 |
-
26/02
Mon
Playoff - South B Finals
Final
9:00 PM
Dillions 52Bogan Ballers 50
06/02
Tue
26/01
Fri
16/01
Tue
Final
10:00 PM
Dillions 26Bogan Ballers 65Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
14/12
Thu
-
20/11
Mon
07/11
Tue
31/10
Tue
27/10
Fri
10/10
Tue
Final
10:00 PM
Bogan Ballers 43Dillions 42Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG