Team Statistics
Blackrock
Team Leaders
PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|
14.8 | 6.1 | 2.3 | 2.3 | 0.5 |
Juan Santos | Nick Ryan | Alex Lau | Juan Santos | K.Ferdanando |
Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lau | 4 | 1.3-2.8 | 0.0-0.3 | 0.0-0.0 | 2.5 | 2.0 | 2.3 | 1.0 | 0.3 | 0.5 | 2.5 |
Andrew Lok | 2 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 | 6.0 | 1.0 | 4.0 | 0.5 | 2.0 | 1.5 |
Charles Choegyal | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charles Lam | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cyrus Kung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
David Hood | 1 | 10.0-24.0 | 0.0-0.0 | 4.0-10.0 | 24.0 | 11.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 |
Francis De La Cruz | 5 | 1.8-7.4 | 0.2-1.0 | 1.0-1.2 | 4.8 | 5.8 | 2.0 | 1.6 | 0.0 | 1.6 | 1.2 |
George Mak | 1 | 1.0-4.0 | 0.0-1.0 | 0.0-0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Gino Lai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Grant Yang | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greg Schulz | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-2.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
Hans Sham | 2 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 |
Jordan Baggs | 5 | 2.2-4.6 | 1.0-2.8 | 0.0-0.2 | 5.4 | 3.2 | 1.4 | 1.0 | 0.2 | 0.6 | 2.0 |
Juan Santos | 4 | 6.0-14.8 | 1.5-6.0 | 1.3-3.8 | 14.8 | 1.5 | 2.0 | 2.3 | 0.0 | 2.3 | 1.5 |
K.Ferdanando | 4 | 1.3-4.5 | 0.0-0.0 | 0.0-0.0 | 2.5 | 6.0 | 1.8 | 1.0 | 0.5 | 0.3 | 2.8 |
Kelvin Lam | 3 | 2.7-9.0 | 0.3-2.0 | 1.0-2.0 | 6.7 | 2.3 | 1.3 | 2.3 | 0.3 | 1.7 | 1.0 |
Matt Colvin | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Ryan | 7 | 3.9-8.7 | 0.0-0.3 | 0.6-1.0 | 8.3 | 6.1 | 1.6 | 0.3 | 0.3 | 1.0 | 1.0 |
Oh Boon Szm | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Patfield Chow | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Vangorder | 1 | 1.0-6.0 | 0.0-1.0 | 1.0-2.0 | 3.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 | 5.0 |
Samuel Lo | 3 | 1.3-3.3 | 0.0-0.0 | 1.3-4.0 | 4.0 | 7.3 | 3.0 | 0.0 | 0.0 | 0.7 | 0.7 |
Steve Yau | 3 | 2.0-6.7 | 0.0-0.3 | 0.0-0.3 | 4.0 | 2.0 | 2.7 | 1.3 | 0.0 | 2.0 | 0.3 |
T. Wong | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Terence Lai | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Timothy Wong | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Van Gorder | 1 | 0.0-2.0 | 0.0-0.0 | 2.0-2.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Walter Chen | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Averages | 14.5-39.4 | 1.6-7.1 | 3.5-8 | 34.1 | 25.6 | 10.1 | 7 | 1.2 | 6.4 | 9.6 |
-
16/01
Tue
10/01
Wed
02/01
Tue
07/12
Thu
-
20/11
Mon
10/11
Fri
01/11
Wed
09/10
Mon