Team Statistics
Bankers B
Team Leaders
| PPG | RPG | APG | SPG | BPG |
|---|---|---|---|---|
| 12.9 | 8.8 | 4.6 | 2.4 | 1.3 |
| Andrew Dougherty | Chris Pigott | Kai Xing Zhang | Kai Xing Zhang | Chris Pigott |
| Players | GP | FGM-A | 3PM-A | FTM-A | PTS | REB | AST | ST | BS | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jefferies | 6 | 3.5-7.7 | 0.0-0.0 | 3.8-5.5 | 10.8 | 7.2 | 1.8 | 0.8 | 0.8 | 1.2 | 0.7 |
| Alex Doyle | 4 | 1.8-3.0 | 0.0-0.3 | 0.8-1.0 | 4.3 | 6.5 | 0.8 | 2.3 | 1.0 | 1.8 | 1.3 |
| Andrew Dougherty | 6 | 4.5-11.0 | 1.3-4.0 | 2.3-3.8 | 12.7 | 5.3 | 3.7 | 1.8 | 0.5 | 1.7 | 1.0 |
| Andrew Pidgeon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthur Yan | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben Chan | 1 | 2.0-10.0 | 0.0-2.0 | 0.0-2.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 3.0 | 4.0 |
| Bernard Sin | 5 | 1.0-3.0 | 0.0-0.0 | 0.2-0.4 | 2.2 | 3.4 | 1.4 | 0.8 | 0.0 | 0.6 | 1.6 |
| Chris Joyce | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Pigott | 5 | 5.2-12.8 | 0.8-3.6 | 0.4-0.4 | 11.6 | 8.2 | 1.6 | 0.8 | 1.6 | 1.0 | 3.6 |
| Chris Richardson | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devon Sulhon | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edmond Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Hu | 6 | 0.2-1.3 | 0.0-0.2 | 0.0-0.3 | 0.3 | 2.7 | 1.8 | 0.5 | 0.0 | 1.0 | 1.0 |
| John Tao | 7 | 3.4-7.4 | 1.1-3.3 | 1.6-2.9 | 9.6 | 3.7 | 2.4 | 1.3 | 0.0 | 0.7 | 0.9 |
| Jon Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonathan Lee | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kai Xing Zhang | 4 | 3.0-6.8 | 0.3-1.0 | 0.5-1.5 | 6.8 | 3.0 | 3.5 | 2.0 | 0.0 | 1.3 | 1.0 |
| Kent Douglas | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kim Fai Hue | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Waring | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mark Slocum | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mervin Bui | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Neville Lai | 3 | 2.3-8.0 | 0.3-3.7 | 0.7-1.0 | 5.7 | 2.0 | 3.0 | 1.3 | 0.0 | 1.7 | 2.0 |
| Ricky Ng | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert Strartford | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ryan Andrews | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sherman Leung | 3 | 5.0-11.0 | 0.0-0.3 | 0.7-1.3 | 10.7 | 7.7 | 1.3 | 0.3 | 0.3 | 1.7 | 0.3 |
| Thomas Jor | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Mui | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trent Swift | 6 | 0.0-1.8 | 0.0-0.5 | 0.0-0.0 | 0.0 | 2.8 | 1.5 | 0.2 | 0.2 | 0.8 | 1.7 |
| Vincent Lam | 1 | 1.0-8.0 | 0.0-4.0 | 0.0-1.0 | 2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Team Averages | 16.7-42.3 | 2.4-10.2 | 6.7-11.3 | 42.4 | 29.7 | 14.1 | 6.7 | 2.4 | 7.8 | 9.1 | |
-
06/02
Tue
10/01
Wed
02/01
Tue
15/12
Fri
30/11
Thu
Final
10:00 PM
Bogan Ballers 47Bankers B 46Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
-
16/11
Thu
Final
9:00 PM
Bankers B 55Green Machine 50Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG
07/11
Tue
01/11
Wed
18/10
Wed

