Team Statistics


Smoov

Team Leaders


PPG RPG APG SPG BPG
29.8 13.3 5.3 2.3 1.5
Lawrence lee Richard Bradstreet Richard Bradstreet Richard Bradstreet Richard Bradstreet

Players GP FGM-A 3PM-A FTM-A PTS REB AST ST BS TO PF
Andrew Hendley 1 3.0-9.0 2.0-4.0 0.0-0.0 8.0 3.0 1.0 3.0 0.0 0.0 2.0
Andrew McCarthy 4 3.3-10.8 0.8-5.3 0.0-0.0 7.3 7.0 3.8 2.0 0.8 1.0 1.8
Andrew Stock 1 3.0-12.0 1.0-5.0 0.0-2.0 7.0 4.0 2.0 2.0 1.0 2.0 2.0
Christian Bullen 2 10.0-22.5 4.5-10.5 1.5-3.5 26.0 8.5 3.0 2.0 0.0 2.5 1.0
Derek Cheung 5 3.6-9.8 0.4-1.6 1.2-2.0 8.8 6.6 4.6 0.8 0.2 2.6 1.6
Kelvin Heng 2 5.0-9.5 0.0-0.5 3.0-7.0 13.0 4.0 2.0 1.0 0.0 0.5 2.5
Lawrence lee 4 12.3-24.5 1.8-6.0 3.5-4.5 29.8 9.3 1.5 1.3 1.0 1.3 2.3
Maurice Ma 2 2.0-10.0 1.5-4.0 0.0-0.0 5.5 1.5 1.5 0.0 0.0 0.0 1.0
Michael Venoste 1 1.0-7.0 0.0-1.0 0.0-0.0 2.0 6.0 1.0 2.0 0.0 2.0 1.0
Perry Ip 1 5.0-13.0 2.0-6.0 0.0-0.0 12.0 1.0 4.0 0.0 0.0 2.0 2.0
Prashanth Bala 1 4.0-7.0 0.0-0.0 1.0-2.0 9.0 7.0 2.0 0.0 0.0 2.0 4.0
Richard Bradstreet 4 7.8-24.8 3.3-11.8 3.0-4.3 21.8 13.3 5.3 2.3 1.5 2.0 3.3
Ronny Choi 1 7.0-15.0 0.0-1.0 0.0-1.0 14.0 3.0 3.0 1.0 1.0 3.0 1.0
Sahil Arora 2 0.5-4.5 0.0-2.5 0.5-1.0 1.5 2.0 2.0 2.0 0.0 1.0 1.0
Scott Cornelius 3 2.0-9.3 0.3-2.7 0.3-1.3 4.7 6.0 1.7 0.7 0.7 2.0 1.3
Scott Salandy 1 0.0-2.0 0.0-1.0 1.0-2.0 1.0 4.0 1.0 1.0 0.0 2.0 2.0
Scott Vollmerich 1 9.0-13.0 0.0-1.0 0.0-2.0 18.0 6.0 1.0 0.0 0.0 0.0 0.0
Tommy Vogel 1 3.0-10.0 0.0-0.0 1.0-2.0 7.0 9.0 3.0 0.0 0.0 3.0 3.0
Yitan Mao 1 1.0-4.0 0.0-0.0 0.0-0.0 2.0 6.0 0.0 1.0 0.0 2.0 0.0
Team Averages 26.9-71.7 6.1-23.1 6.6-11.9 66.4 35.7 15 6.9 2.6 8.9 9.9
  • 23/01

    Wed

    • Final

      9:00 PM

      Smoov
      52
      Dragons
      77

      SMOOV (WHITE), DRAGONS (BLACK)

      Wong Chuk Hang Sports Centre - No. 168 Wong Chuk Hang Road, Hong Kong

    09/01

    Wed

    • Final

      9:00 PM

      Ching Fung
      0
      Smoov
      20

      CHING FUNG (RED), SMOOV (BLUE)

      Java Road Sports Centre - 3/F, Java Road Municipal Services Building, 99 Java Road, North Point

    18/12

    Tue

    03/12

    Mon

  • 30/11

    Fri

    30/10

    Tue

    • Final

      9:00 PM

      BFL Dragons
      71
      Smoov
      128

      BFL DRAGONS (BLACK), THE COUNCIL (WHITE)

      Shek Tong Tsui Sports Centre 6/F, Shek Tong Tsui Municipal Services Building 470 Queen's Road West, HONG KONG

    25/10

    Thu